LED tube length standards vary by region, manufacturer, and product type. Normally, it’s as same length as T8 fluorescent tube. This article is mainly to summarize common LED tube length standards in North America, Europe, China, and Japan. Please note that this information is subject to change and it is recommended to refer to the latest standards and manufacturer specifications.
North America
*No mandatory LED tube length standard.
*Usually, it’s influenced by the standard of ANSI (American National Standards Institute) and IES ( Illuminating Engineering Society).
*Common lengths include 24inch, 48inch,60inch and 96inch,etc. The Nominal Length may not exactly match any measured dimension of the tube,as the nominal length (in feet or inch) is the required spacing between centers of the lighting fixtures to create a continuous run, so the real length are a little shorter than the nominal length.
Nominal Length | A(mm) | A(inch) | B(mm) | B(inch) | C(mm) | C(inch) |
18inch | 389 | 15.32 | 404 | 15.91 | 25.4 | 1 |
24inch | 541 | 21.32 | 556 | 21.91 | 25.4 | 1 |
30inch | 694 | 27.32 | 709 | 27.91 | 25.4 | 1 |
36inch | 846 | 33.32 | 861 | 33.91 | 25.4 | 1 |
42inch | 998 | 39.32 | 1013 | 39.91 | 25.4 | 1 |
48inch | 1151 | 45.32 | 1166 | 45.91 | 25.4 | 1 |
60inch | 1456 | 57.32 | 1471 | 57.91 | 25.4 | 1 |
64inch | 1557 | 61.32 | 1572 | 61.91 | 25.4 | 1 |
72inch | 1760 | 69.32 | 1775 | 69.91 | 25.4 | 1 |
84inch | 2065 | 81.32 | 2080 | 81.91 | 25.4 | 1 |
96inch | 2370 | 93.32 | 2385 | 93.91 | 25.4 | 1 |
108inch | 2675 | 105.32 | 2690 | 105.91 | 25.4 | 1 |
117inch | 2904 | 114.32 | 2919 | 114.91 | 25.4 | 1 |
120inch | 2980 | 117.32 | 2995 | 117.91 | 25.4 | 1 |
Europe
*According to European standard IEC 60085, tube size, safety test method and other general requirements are specified in it.
*More important on its efficacy than size, so they released Energy Related Products (ErP) Directive.
*Common lengths include 600mm, 1200mm,1500mm,etc.
Nominal Length | A(mm) | B(mm) | C(mm) |
600mm | 588 | 603 | 25.4 |
900mm | 894 | 909 | 25.4 |
1200mm | 1198 | 1213 | 25.4 |
1500mm | 1498 | 1513 | 25.4 |
1800mm | 1763 | 1778 | 25.4 |
2400mm | 2372 | 2387 | 25.4 |
China
*China also has a standard for LED tube, GB/T 26273-2013, it specifies tube’s performance and safety,as well as its lengths.
*Common lengths are the similar to Europe’s
Japan
*JISC 8106:2015 is Japanese standard which stipulates tube length
*Except 1200mm tube, other lengths are different from those in other regions, common lengths are 580mm, 630mm, 830mm.
Nominal Length | B(mm) | D(mm) | D(mm) |
134.5mm | 134.5 | 149.5 | 25.4 |
210.5mm | 210.5 | 225.5 | 25.4 |
287mm | 287 | 302 | 25.4 |
330mm | 330 | 345 | 25.4 |
436mm | 436 | 451 | 25.4 |
580mm | 580 | 595 | 25.4 |
630mm | 630 | 645 | 25.4 |
830mm | 830 | 845 | 25.4 |
1198mm | 1198 | 1213 | 25.4 |
1650mm | 1650 | 1665 | 25.4 |
2367mm | 2367 | 2382 | 25.4 |
References